Two-stage compression compared to single-stage compression, the two compression tends to the most provincial power of the isothermal compression,from the principle, the single-stage compression of the two compression energy saving 5~8%.
The inverter is the brain of the air compressor, and all operations of the air compressor are processed and regulated through the inverter, ensuring the safe and reliable operation of the air compressor system in all aspects. We typically use inverters from Megmeet, Inovance, and Zoncn, which are internationally renowned brands with stable and reliable quality and guaranteed after-sales service, providing customers with the best possible air compressor user experience.
| Two-stage PM VSD Screw Air Compressor Technical Parameters | |||||||
|---|---|---|---|---|---|---|---|
| Model | SAT-30HP | SAT-50HP | SAT-60HP | SAT-75HP | SAT-100HP | SAT-125HP | SAT-150HP |
| Power(KW) | 22 | 37 | 45 | 55 | 75 | 90 | 110 |
| Horsepower(HP) | 30 | 50 | 60 | 75 | 100 | 125 | 150 |
| Air Displacement/ Pressure(m³/min/MPa) |
4.5/0.7 | 7.4/0.7 | 10.5/0.7 | 13.6/0.7 | 16.0/0.7 | 20.7/0.7 | 24.8/0.7 |
| 4.2/0.8 | 7.1/0.8 | 9.9/0.8 | 12.3/0.8 | 15.5/0.8 | 19.5/0.8 | 24.0/0.8 | |
| 3.4/1.0 | 6.0/1.0 | 6.8/1.0 | 10.2/1.0 | 12.8/1.0 | 16.2/1.0 | 20.2/1.0 | |
| 2.6/1.3 | 4.6/1.3 | 5.7/1.3 | 7.0/1.3 | 10.2/1.3 | 13.2/1.3 | 15.2/1.3 | |
| Air Outlet Size | DN25 | DN40 | DN50 | DN50 | DN50 | DN65 | DN65 |
| Noise db(A) | 68±2 | 68±2 | 72±2 | 76±2 | 76±2 | 76±2 | 76±2 |
| Driven Method | Direct Driven | ||||||
| Type | PM VSD | ||||||
| Start Method | Variable Frequency Start | ||||||
| Length (mm) | 1150 | 1280 | 1280 | 1850 | 1850 | 2400 | 2800 |
| Width (mm) | 800 | 950 | 950 | 1250 | 1250 | 1500 | 1650 |
| Height (mm) | 1200 | 1350 | 1350 | 1650 | 1650 | 1800 | 1900 |
| Weight (kg) | 400 | 500 | 700 | 1000 | 1300 | 1800 | 2300 |
| Two-stage PM VSD Screw Air Compressor Technical Parameters | ||||||
|---|---|---|---|---|---|---|
| Model | SAT-175HP | SAT-220HP | SAT-250HP | SAT-275HP | SAT-300HP | SAT-350HP |
| Power(KW) | 132 | 160 | 185 | 200 | 220 | 250 |
| Horsepower(HP) | 175 | 220 | 250 | 275 | 300 | 350 |
| Air Displacement/ Pressure(m³/min/MPa) |
29.0/0.7 | 34.0/0.7 | 39.0/0.7 | 43.2/0.7 | 48.5/0.7 | 51.8/0.7 |
| 28.0/0.8 | 32.5/0.8 | 38.0/0.8 | 42.0/0.8 | 46.2/0.8 | 51.0/0.8 | |
| 23.2/1.0 | 28.0/1.0 | 32.0/1.0 | 38.1/1.0 | 41.2/1.0 | 45.8/1.0 | |
| 18.8/1.3 | 23.2/1.3 | 27.7/1.3 | 31.9/1.3 | 31.6/1.3 | 37.2/1.3 | |
| Air Outlet Size | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 |
| Noise db(A) | 78±2 | 78±2 | 78±2 | 78±2 | 82±2 | 84±2 |
| Driven Method | Direct driven | |||||
| Type | PM VSD | |||||
| Start Method | Variable Frequency Start | |||||
| Length (mm) | 2800 | 3000 | 3500 | 3500 | 3900 | 3900 |
| Width (mm) | 1650 | 1850 | 1950 | 1950 | 2200 | 2200 |
| Height (mm) | 1900 | 2000 | 2200 | 2200 | 2400 | 2400 |
| Weight (kg) | 2600 | 3200 | 4000 | 4300 | 5000 | 5300 |