







| Model | Air Displacement / Pressure (m³/min/MPa) | Power (kW) | Noise dB(A) | Dimensions (cm) | Weight (kg) |
| 10A | 1.1/0.8 | 7.5 | 66+2 | 132*50*106 | 150 |
| 0.95/1.0 | |||||
| 0.8/1.25 | |||||
| 15A | 1.5/0.8 | 11 | 68+2 | 150*50*107 | 155 |
| 1.4/1.0 | |||||
| 1.2/1.25 | |||||
| 20A | 2.3/0.8 | 15 | 68+2 | 160*80*110 | 160 |
| 2.0/1.0 | |||||
| 1.7/1.25 | |||||
| 30A | 3.6/0.8 | 22 | 69+2 | 160*80*120 | 180 |
| 3.2/1.0 | |||||
| 2.9/1.25 | |||||
| 40A | 5.0/0.8 | 30 | 69+2 | 170*80*120 | — |
| 4.3/1.0 | |||||
| 3.7/1.25 | |||||
| 50A | 6.3/0.8 | 37 | 70+2 | 170*90*120 | — |
| 5.7/1.0 | |||||
| 5.1/1.25 |
Our production facility boasts a 15,000 ㎡ production base equipped with a specialized testing validation workshop, ensuring stable performance and energy efficiency of every air compressor before delivery. We have also built a full-process production line for air tanks, allowing us to provide a more complete and integrated product portfolio. We are committed to supplying customers with highly competitive products and tailored compressed air system solutions.
We employ a professional technical team that leads industry innovation. Backed by a complete pre-sales and after-sales service team offering product consultation and reliable technical support, we are dedicated to bringing high-quality air compressors to the global market and advancing green, sustainable development across the industry.