| PM VSD Screw Air Compressor Technical Parameters (10HP - 75HP) | |||||||
|---|---|---|---|---|---|---|---|
| Model | SA-10HP | SA-15HP | SA-20HP | SA-30HP | SA-50HP | SA-60HP | SA-75HP |
| Power (KW) | 7.5 | 11 | 15 | 22 | 37 | 45 | 55 |
| Horsepower (HP) | 10 | 15 | 20 | 30 | 50 | 60 | 75 |
| Air Displacement / Pressure (m³/min/MPa) | 1.2/0.7 1.1/0.8 0.95/1.0 0.8/1.2 |
1.6/0.7 1.5/0.8 1.3/1.0 1.1/1.2 |
2.4/0.7 2.3/0.8 1.8/1.0 1.6/1.2 |
3.8/0.7 3.6/0.8 3.0/1.0 2.6/1.2 |
6.6/0.7 6.3/0.8 5.8/1.0 5.2/1.2 |
8.0/0.7 7.7/0.8 7.0/1.0 5.8/1.2 |
10.0/0.7 9.2/0.8 8.7/1.0 7.5/1.2 |
| Air Outlet Size | DN15 | DN20 | DN20 | DN25 | DN40 | DN40 | DN50 |
| Lubricating Oil Volume (L) | 5 | 9 | 9 | 18 | 30 | 30 | 65 |
| Noise dB(A) | 63±2 | 65±2 | 65±2 | 67±2 | 69±2 | 70±2 | 72±2 |
| Driven Method | Direct Driven | ||||||
| Type | PM VSD | ||||||
| Start Method | Variable Frequency Start | ||||||
| Dimensions (L x W x H mm) | 950x670x860 | 1050x700x1120 | 1050x700x1120 | 1300x850x1160 | 1500x1000x1300 | 1500x1000x1300 | 1600x1250x1550 |
| Weight (kg) | 188 | 275 | 285 | 405 | 550 | 700 | 950 |
| PM VSD Screw Air Compressor Technical Parameters (100HP - 275HP) | |||||||
|---|---|---|---|---|---|---|---|
| Model | SA-100HP | SA-125HP | SA-150HP | SA-175HP | SA-220HP | SA-250HP | SA-275HP |
| Power (KW) | 75 | 90 | 110 | 132 | 160 | 185 | 200 |
| Horsepower (HP) | 100 | 125 | 150 | 175 | 220 | 250 | 275 |
| Air Displacement / Pressure (m³/min/MPa) | 13.3/0.7 13.0/0.8 10.9/1.0 9.8/1.2 |
16.3/0.7 15.8/0.8 14.0/1.0 12.8/1.2 |
21.0/0.7 20.0/0.8 18.0/1.0 16.0/1.2 |
24.6/0.7 23.0/0.8 21.0/1.0 18.8/1.2 |
31.0/0.7 30.0/0.8 26.0/1.0 22.0/1.2 |
34.0/0.7 33.0/0.8 28.9/1.0 23.9/1.2 |
39.7/0.7 37.3/0.8 34.1/1.0 29.0/1.2 |
| Air Outlet Size | DN50 | DN50 | DN65 | DN65 | DN80 | DN80 | DN80 |
| Lubricating Oil Volume (L) | 65 | 90 | 90 | 110 | 110 | 130 | 150 |
| Noise dB(A) | 74±2 | 76±2 | 78±2 | 80±2 | 82±2 | 84±2 | 85±2 |
| Driven Method | Direct Driven | ||||||
| Type | PM VSD | ||||||
| Start Method | Variable Frequency Start | ||||||
| Dimensions (L x W x H mm) | 1600x1250x1550 | 1900x1250x1600 | 2020x1590x1810 | 2020x1590x1810 | 2360x1610x1860 | 2800x1800x2150 | 2800x1800x2150 |
| Weight (kg) | 1130 | 1350 | 1500 | 1800 | 1950 | 2400 | 2800 |
Our production facility boasts a 15,000 ㎡ production base equipped with a specialized testing validation workshop, ensuring stable performance and energy efficiency of every air compressor before delivery. We have also built a full-process production line for air tanks, allowing us to provide a more complete and integrated product portfolio. We are committed to supplying customers with highly competitive products and tailored compressed air system solutions.
We employ a professional technical team that leads industry innovation. Backed by a complete pre-sales and after-sales service team offering product consultation and reliable technical support, we are dedicated to bringing high-quality air compressors to the global market and advancing green, sustainable development across the industry.