| Model | Replacement/Pressure (L/min/MPa) |
Power (kW) |
Noise dB(A) |
Voltage/ Frequency |
Rotation Rate | Length (mm) |
Width (mm) |
Height (mm) |
Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| SAO-9L | 100/0.8 | 1380W | 65 | 220V/50HZ | 2800 | 440 | 210 | 420 | 13 |
| SAO-30L | 100/0.8 | 1380W | 65 | 220V/50HZ | 2800 | 530 | 240 | 500 | 17 |
| SAO-50L | 200/0.8 | 1380W*2 | 68 | 220V/50HZ | 2800 | 650 | 290 | 570 | 30 |
| SAO-90L | 300/0.8 | 1380W*3 | 68 | 220V/50HZ | 2800 | 830 | 320 | 690 | 53 |
| SAO-120L | 400/0.8 | 1380W*4 | 68 | 220V/50HZ | 2800 | 1160 | 360 | 720 | 78 |
| SAOD-24L | 300/1.0 | 2200W*2 | 68 | 220V/50HZ | 2800 | 620 | 450 | 550 | 35 |
Spacious production facilities optimized for stability and energy efficiency validation.
Integrated air tank production ensuring cohesive and high-performance product matching.
Continuous innovation dedicated to eco-friendly, green, and sustainable configurations.